Pricing
Cloud Access Price $ 4,065
| BEST SELLER Business User License Price $ 6,180
| Enterprise License Price $ 10,860
|
Pricing Details | Starter Plan Price (*Duration:12 months, billed annually, single seat) | Business Plan Price (*Duration:12 months, billed annually, single seat) | Enterprise Plan Price (*Duration:12 months, billed annually, single seat) |
---|---|---|---|
Published Content E-access | |||
Company Profiles E-access | |||
Newly Added Content Access | |||
User Seats Upgrade Support | |||
Analyst Meetings | |||
On-demand Reports Credits | |||
PDF Download Credits | |||
Excel Download Credits | |||
Company Profiles Downloads | |||
Grace Period for Renewal | |||
Charges on Minimum Users | |||
Email Support (24/7/365Days) | |||
Phone Support (24/7/365Days) | |||
Dashboard History | |||
Customization Request | |||
New Report Suggestion | |||
PDF, Excel-License Type |